Social tariffs
Social tariffs are discounted broadband and mobile deals for people on eligible benefits.
Accessing reliable and affordable broadband isn’t always easy. We’re here to help you make the most of the best broadband tariffs available to our city region’s residents.
Please note these are subject to availability in your area.
Provider | Social Tariff | Eligibility | Speed | Social Tariff Cost | Normal Cost |
BT | Unlimited Fibre Essential Unlimited Fibre | UC, PC, ESA, JSA and IS | 36mbps 67mbps | £15 pm (+£9.99) £20pm (+£9.99) 12 month contract | £26.99pm (+£29.99) £29.99pm (+£29.99) 24month contract |
NOW BROADBAND | NOW Broadband Basics | UC, PC, ESA, JSA and IS | 36mbps | £20pm Monthly contract | £23pm (+£5) 12month contract |
SKY | SKY Broadband Basics | Only existing customers on UC, PC, ESA, ISA and IS | 36mbps | £20pm 18month contract | £25pm 18month contract |
TALK TALK | Fibre 35 Broadband | Only available via DWP/Jobcentre Plus | 38mbps | FREE for 6 months | £25pm 18month contract |
VIRGIN MEDIA | Essential Broadband Essential Broadband Plus | UC, PC and IS Income-based JSA & ESA | 15mbps 54mbps | £12.50pm £20pm Monthly contract | Not available Not available |
VODAFONE | Vodafone Essentials | UC, JSA, PC, ESA, IS, PIP, DA and REA | 38mbps | £12pm for first 12 months then £22pm | £24pm 24month contract |
UC (Universal Credit), PC (Pension Credit), ESA (Employment Support Allowance), JSA (Jobseekers Allowance), IS (Income Support), PIP (Personal Independence Payment), DA (Disability Allowance) and REA (Reduced Earnings Allowance) |
The information provided in this table will vary based on your location and eligiblity. To find the latest Social Tariffs – the following websites offer up-to-date sections on the best deals: